| Line 5: | 
Line 5: | 
|   | == Organisation ==  |   | == Organisation ==  | 
|   |  |   |  | 
| − | Classes are organised into 16 groups called ''engines''. Each class can also be subdivided into a number of ''chunks''. These three indices are laid out in the class ID as follows:  | + | Classes are organised into groups called ''engines''. Each class can also be subdivided into a number of ''chunks''. These three indices are laid out in the class ID as follows:  | 
|   |  |   |  | 
|   |   engine class chunk  |   |   engine class chunk  | 
| Line 14: | 
Line 14: | 
|   | == Engine and class IDs ==  |   | == Engine and class IDs ==  | 
|   |  |   |  | 
| − | These are all the existing engines and classes as found in TrackMania Forever.  | + | These are all the existing engines and classes as found in TrackMania Forever, supplemented by some new classes of Maniaplanet.  | 
|   |  |   |  | 
|   |   engine  |   |   engine  | 
| Line 677: | 
Line 677: | 
|   |       051 CPlugTreeGenerator  |   |       051 CPlugTreeGenerator  | 
|   |       052 CPlugRessourceStrings  |   |       052 CPlugRessourceStrings  | 
|   | + |      053 CPlugGpuCompileCache  | 
|   | + |      054 CPlugFileTextScript  | 
|   |       055 CPlugFileI18n  |   |       055 CPlugFileI18n  | 
|   |       056 CPlugVertexStream  |   |       056 CPlugVertexStream  | 
| Line 744: | 
Line 746: | 
|   |       0A4 CPlugModelFences  |   |       0A4 CPlugModelFences  | 
|   |       0A6 CPlugFurWind  |   |       0A6 CPlugFurWind  | 
|   | + |      0B0 CPlugAnimFile  | 
|   | + |      0BB CPlugSolid2Model  | 
|   | + |      0DB CPlugFileWebP  | 
|   | + |      0F4 CPlugGameSkin  | 
|   |  |   |  | 
|   |   0A Scene  |   |   0A Scene  | 
| Line 891: | 
Line 897: | 
|   |       021 COalAudioBufferKeeper  |   |       021 COalAudioBufferKeeper  | 
|   |       022 COalDevice  |   |       022 COalDevice  | 
|   | + |  | 
|   | + |  11 Script  | 
|   | + |      000 CScriptSetting  | 
|   | + |      001 CScriptTraitsPersistent  | 
|   | + |      002 CScriptTraitsMetadata  | 
|   | + |      003 CScriptInterfacableValue  | 
|   |  |   |  | 
|   |   12 Net  |   |   12 Net  | 
| Line 932: | 
Line 944: | 
|   |       00B CInputDeviceDx8Keyboard  |   |       00B CInputDeviceDx8Keyboard  | 
|   |       00C CInputDeviceDx8Pad  |   |       00C CInputDeviceDx8Pad  | 
|   | + |      00D CInputReplay  | 
|   |  |   |  | 
|   |   14 Xml  |   |   14 Xml  | 
| Line 1,010: | 
Line 1,023: | 
|   |       007 CGameObjectVisModel  |   |       007 CGameObjectVisModel  | 
|   |       008 CGameCtnPlaygroundActionModel  |   |       008 CGameCtnPlaygroundActionModel  | 
|   | + |      014 CGameModuleMenuModel  | 
|   | + |      016 CGameModulePlaygroundInventoryModel  | 
|   | + |      017 CGameModulePlaygroundScoresTableModel  | 
|   | + |      018 CGameModulePlaygroundStoreModel  | 
|   | + |      019 CGameModulePlaygroundHudModel  | 
|   | + |      01A CGameModuleMenuPageModel  | 
|   | + |      01B CGameEditorModel  | 
|   |  |   |  | 
|   | == Class ID mappings ==  |   | == Class ID mappings ==  | 
| Line 1,165: | 
Line 1,185: | 
|   |   0301A000 -> 2E001000  |   |   0301A000 -> 2E001000  | 
|   |   0301C000 -> 2E002000  |   |   0301C000 -> 2E002000  | 
|   | + |  03031000 -> 090F4000  | 
|   |  |   |  | 
|   | == Class IDs by file extension ==  |   | == Class IDs by file extension ==  | 
| Line 1,206: | 
Line 1,227: | 
|   |   .vsh.txt    09042000 (CPlugFileVsh)  |   |   .vsh.txt    09042000 (CPlugFileVsh)  | 
|   |   .wav        09031000 (CPlugFileWav)  |   |   .wav        09031000 (CPlugFileWav)  | 
|   | + |  .webp       090DB000 (CPlugFileWebP)  | 
|   |   .zip        09084000 (CPlugFileZip)  |   |   .zip        09084000 (CPlugFileZip)  | 
|   |  |   |  | 
|   | [[Category:Internals]]  |   | [[Category:Internals]]  |