Difference between revisions of "Collection ID"
Jump to navigation
Jump to search
(Created page with "A '''collection ID''' is an index number (position) into a global string table. It is typically used for lookbackstrings in GBX files. The following IDs ha...") |
(Added collection ID for Trackmania 2020 Stadium) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | A '''collection ID''' is an | + | A '''collection ID''' is an identifier that specifies the environment for which an object was created. |
+ | |||
+ | Technically, the collection ID is stored in the class [[ManiaPlanet_internals#Id|CMwId]] as part of the structure [[ManiaPlanet_internals#Identifier|SGameCtnIdentifier]]. | ||
The following IDs have been identified: | The following IDs have been identified: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Collection |
+ | ! Number | ||
+ | ! Text | ||
+ | ! Stored as | ||
+ | |- | ||
+ | | Desert | ||
+ | | 0 | ||
+ | | Speed | ||
+ | | Text | ||
+ | |- | ||
+ | | Snow | ||
+ | | 1 | ||
+ | | Alpine | ||
+ | | Text | ||
+ | |- | ||
+ | | Rally | ||
+ | | 2 | ||
+ | | Rally | ||
+ | | Text | ||
+ | |- | ||
+ | | Island | ||
+ | | 3 | ||
+ | | Island | ||
+ | | Text | ||
+ | |- | ||
+ | | Bay | ||
+ | | 4 | ||
+ | | Bay | ||
+ | | Text | ||
+ | |- | ||
+ | | Coast | ||
+ | | 5 | ||
+ | | Coast | ||
+ | | Text | ||
+ | |- | ||
+ | | StadiumMP4 | ||
+ | | 6 | ||
+ | | Stadium | ||
+ | | Text | ||
+ | |- | ||
+ | | Basic | ||
+ | | 7 | ||
+ | | Basic | ||
+ | | Text | ||
+ | |- | ||
+ | | Plain | ||
+ | | 8 | ||
+ | | Plain | ||
+ | | Text | ||
+ | |- | ||
+ | | Moon | ||
+ | | 9 | ||
+ | | Moon | ||
+ | | Text | ||
+ | |- | ||
+ | | Toy | ||
+ | | 10 | ||
+ | | Toy | ||
+ | | Text | ||
+ | |- | ||
+ | | Valley | ||
+ | | 11 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Canyon | ||
+ | | 12 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Lagoon | ||
+ | | 13 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Deprecated_Arena | ||
+ | | 14 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | TMCommon | ||
+ | | 17 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Canyon4 | ||
+ | | 18 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Canyon256 | ||
+ | | 19 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Valley4 | ||
+ | | 20 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Valley256 | ||
+ | | 21 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Lagoon4 | ||
+ | | 22 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Lagoon256 | ||
+ | | 23 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Stadium4 | ||
+ | | 24 | ||
+ | | | ||
+ | | Number | ||
+ | |- | ||
+ | | Stadium256 | ||
+ | | 25 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Stadium |
+ | | 26 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | History |
+ | | 100 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Society |
+ | | 101 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Galaxy |
+ | | 102 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Gothic |
+ | | 200 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Paris |
+ | | 201 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Storm |
+ | | 202 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Cryo |
+ | | 203 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Meteor |
+ | | 204 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Meteor4 |
+ | | 205 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Meteor256 |
+ | | 206 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | SMCommon |
+ | | 299 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Vehicles |
+ | | 10000 | ||
+ | | Vehicles | ||
+ | | Text | ||
|- | |- | ||
− | | | + | | Orbital |
+ | | 10001 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Actors |
+ | | 10002 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | Common |
+ | | 10003 | ||
+ | | | ||
+ | | Number | ||
|- | |- | ||
− | | | + | | _Unassigned |
+ | | -1 | ||
+ | | Unassigned | ||
+ | | Text | ||
|} | |} | ||
[[Category:Internals]] | [[Category:Internals]] |
Latest revision as of 00:13, 3 July 2020
A collection ID is an identifier that specifies the environment for which an object was created.
Technically, the collection ID is stored in the class CMwId as part of the structure SGameCtnIdentifier.
The following IDs have been identified:
Collection | Number | Text | Stored as |
---|---|---|---|
Desert | 0 | Speed | Text |
Snow | 1 | Alpine | Text |
Rally | 2 | Rally | Text |
Island | 3 | Island | Text |
Bay | 4 | Bay | Text |
Coast | 5 | Coast | Text |
StadiumMP4 | 6 | Stadium | Text |
Basic | 7 | Basic | Text |
Plain | 8 | Plain | Text |
Moon | 9 | Moon | Text |
Toy | 10 | Toy | Text |
Valley | 11 | Number | |
Canyon | 12 | Number | |
Lagoon | 13 | Number | |
Deprecated_Arena | 14 | Number | |
TMCommon | 17 | Number | |
Canyon4 | 18 | Number | |
Canyon256 | 19 | Number | |
Valley4 | 20 | Number | |
Valley256 | 21 | Number | |
Lagoon4 | 22 | Number | |
Lagoon256 | 23 | Number | |
Stadium4 | 24 | Number | |
Stadium256 | 25 | Number | |
Stadium | 26 | Number | |
History | 100 | Number | |
Society | 101 | Number | |
Galaxy | 102 | Number | |
Gothic | 200 | Number | |
Paris | 201 | Number | |
Storm | 202 | Number | |
Cryo | 203 | Number | |
Meteor | 204 | Number | |
Meteor4 | 205 | Number | |
Meteor256 | 206 | Number | |
SMCommon | 299 | Number | |
Vehicles | 10000 | Vehicles | Text |
Orbital | 10001 | Number | |
Actors | 10002 | Number | |
Common | 10003 | Number | |
_Unassigned | -1 | Unassigned | Text |